![]() California State Fair Homepage August 15 - September 1, 2008
|
Facility Rental: Buildings & Grounds
Our venues set the stage for success.
Whether you're staging an upscale fete or trade show of epic proportions, one of our 18 versatile venues is sure to be a perfect fit. With more than 15,000 lighted parking spaces and a centralized location, it's perfectly convenient, too.
To find the perfect venue for your next event, take a look around.
| Grounds Map | |
| Buildings A & B | These mirror-image buildings each measure more than 35,000 square feet and are perfect for trade and consumer shows. |
| Building C | Our most versatile and popular venue has been home to conventions, banquets, dances and more. |
| Building D | This permanent fabric structure measures 20,000 square feet. |
| The Pavilion | Our largest building, The Pavilion, measures nearly 100,000 square feet, has 18 foot ceilings and eight roll up doors. |
| Expo Center | This aesthetically pleasing complex of eight buildings includes a surrounding lagoon, dramatic entry bridge and outdoor brick plaza. |
| The Cove | Make your next outdoor event outside the ordinary at The Cove. |
| Rodeo Arena | Measuring 120’ W by 260‘ L, the Rodeo Arena seats up to 4,000 comfortably for rodeos, monster truck shows, motorcycle races or horse shows. |
| Lot 26 | This paved, fenced-in lot measures 12 acres, has two permanent restrooms and is ideal for car sales and RV shows. |
| Budweiser Grandstand/Sports and Wagering Center | This highly versatile facility can accommodate up to 22,000 people and includes a one-mile dirt track, sports bar, teletheater, Clubhouse and Turf Club which are all for rent when not in use by our racing department. Boasting on-site parking and a distinctly different atmosphere than our other venues, these facilities offer a unique and convenient environment for meetings and banquets. |







